|
| [ Megyei hívószámok | Nemzetközi hívószámok | Mobiltelefonok hívószámai ]
| Ország (angolul) |
Ország (magyarul) |
Hívószám | | | | | | Afghanistan | Afganisztán | 93
| | Alaska | Alaszka | 1
| | Albania | Albánia | 355
| | Algeria | Algéria | 213
| | American Samoa | Amerikai Samoa | 684
| | Andorra | Andorra | 376
| | Angola | Angola | 244
| | Anguilla | Anguilla | 1-264
| | Antarctica | Antarktika | 672
| | Antigua | Antigua | 1-268
| | Argentina | Argentina | 54
| | Armenia | Armenia | 374
| | Aruba | Aruba | 297
| | Ascension Island | Ascension Island | 247
| | Australia | Ausztrália | 61
| | Austria | Ausztria | 43
| | Azerbaijan | Azerbajdzsán | 994
| | Bahamas | Bahama | 1-242
| | Bahrain | Bahrain | 973
| | Bangladesh | Banglades | 880
| | Barbados | Barbados | 1-246
| | Barbuda | Barbuda | 1-268
| | Belarus | Fehéroroszország | 375
| | Belgium | Belgia | 32
| | Belize | Belize | 501
| | Benin | Benin | 229
| | Bermuda | Bermuda | 1-441
| | Bhutan | Bhutan | 975
| | Bolivia | Bolívia | 591
| | Bosnia & Herzogovina | Bosnia & Herzogovina | 387
| | Botswana | Botswana | 267
| | Brazil | Brazília | 55
| | British Virgin Islands | Virgin szigetek | 1-284
| | Brunei | Brunei | 673
| | Bulgaria | Bulgária | 359
| | Burkina Faso | Burkina Faso | 226
| | Burundi | Burundi | 257
| | Cambodia | Cambodia | 855
| | Cameroon | Kamerun | 237
| | Canada | Kanada | 1
| | Cape Verde Islands | Cape Verde szigetek | 238
| | Cayman Islands | Cayman szigetek | 1-345
| | Central African Republic | Közép Afrikai köztársaság | 236
| | Chad | Csád | 235
| | Chile | Chile | 56
| | China | Kína | 86
| | Christmas Island | Karácsony szigetek | 61
| | Cocos-Keeling Islands | Cocos-Keeling szigetek | 61
| | Colombia | Kolumbia | 57
| | Comoros | Comoros | 269
| | Congo | Kongó | 242
| | Congo, Dem. Rep. of former Zaire | Kongó | 243
| | Cook Islands | Cook szigetek | 682
| | Costa Rica | Costa Rica | 506
| | Croatia | Horvátország | 385
| | Cuba | Kuba | 53
| | Cuba (Guantanamo Bay) | Kuba (Guantanamo öböl) | 5399
| | Curaçao | Curaçao | 599
| | Cyprus | Ciprus | 357
| | Czech Republic | Cseh köztársaság | 420
| | Denmark | Dánia | 45
| | Diego Garcia | Diego Garcia | 246
| | Djibouti | Djibouti | 253
| | Dominica | Dominica | 1-767
| | Dominican Republic | Dominikai köztársaság | 1-809
| | East Timor | Kelet Timor | 670
| | Easter Island | Easter sziget | 56
| | Ecuador | Ecuador | 593
| | Egypt | Egyiptom | 20
| | El Salvador | El Salvador | 503
| | Equatorial Guinea | Equatorial Guinea | 240
| | Eritrea | Eritrea | 291
| | Estonia | Észtország | 372
| | Ethiopia | Etiópia | 251
| | Faeroe Islands | Fáraó szigetek | 298
| | Falkland Islands | Falkland szigetek | 500
| | Fiji Islands | Fiji szigetek | 679
| | Finland | Finnország | 358
| | France | Franciaország | 33
| | French Antilles | Francia Antillák | 596
| | French Guiana | Francia Guinea | 594
| | French Polynesia | Francia Polynézia | 689
| | Gabon | Gabon | 241
| | Gambia | Gambia | 220
| | Georgia | Georgia | 995
| | Germany | Németország | 49
| | Ghana | Ghana | 233
| | Gibraltar | Gibraltár | 350
| | Greece | Görögország | 30
| | Greenland | Grönland | 299
| | Grenada | Grenada | 1-473
| | Guadeloupe | Guadeloupe | 590
| | Guam | Guam | 1-671
| | Guantanamo Bay | Guantanamo Öböl | 5399
| | Guatemala | Guatemala | 502
| | Guinea | Guinea | 224
| | Guinea-Bissau | Guinea-Bissau | 245
| | Guyana | Guyana | 592
| | Haiti | Haiti | 509
| | Honduras | Honduras | 504
| | Hong Kong | Hong Kong | 852
| | Hungary | Magyarország | 36
| | Iceland | Izland | 354
| | India | India | 91
| | Indonesia | Indonézia | 62
| | Iran | Irán | 98
| | Iraq | Irak | 964
| | Ireland | Írország | 353
| | Israel | Izrael | 972
| | Italy | Olaszország | 39
| | Ivory Coast | Elefántcsontpart | 225
| | Jamaica | Jamaica | 1-876
| | Japan | Japán | 81
| | Jordan | Jordánia | 962
| | Kazakhstan | Kazahsztán | 7
| | Kenya | Kenya | 254
| | Kiribati | Kiribati | 686
| | Korea (North) | Észak Korea | 850
| | Korea (South) | Dél Korea | 82
| | Kuwait | Kuvait | 965
| | Kyrgyz Republic | Kyrgyz köztársaság | 996
| | Laos | Laos | 856
| | Latvia | Lettország | 371
| | Lebanon | Libanon | 961
| | Lesotho | Lesotho | 266
| | Liberia | Libéria | 231
| | Libya | Líbia | 218
| | Liechtenstein | Liechtenstein | 423
| | Lithuania | Litvánia | 370
| | Luxembourg | Luxemburg | 352
| | Macau | Macao | 853
| | Macedonia | Makedónia | 389
| | Madagascar | Madagaszkár | 261
| | Malawi | Malawi | 265
| | Malaysia | Malaysia | 60
| | Maldives | Maldives | 960
| | Mali Republic | Mali köztársaság | 223
| | Malta | Málta | 356
| | Marshall Islands | Marshall szigetek | 692
| | Martinique | Martinique | 596
| | Mauritania | Mauritánia | 222
| | Mauritius | Mauritius | 230
| | Mayotte Island | Mayotte sziget | 269
| | Mexico | Mexikó | 52
| | Micronesia | Micronézia | 691
| | Midway Island | Midway Island | 808
| | Moldova | Moldova | 373
| | Monaco | Monaco | 377
| | Mongolia | Mongólia | 976
| | Montserrat | Montserrat | 1-664
| | Morocco | Marokkó | 212
| | Mozambique | Mozámbik | 258
| | Myanmar | Myanmar | 95
| | Namibia | Namíbia | 264
| | Nauru | Nauru | 674
| | Nepal | Nepál | 977
| | Netherlands | Hollandia | 31
| | Netherlands Antilles | Holland Antillák | 599
| | Nevis | Nevis | 1-869
| | New Caledonia | Új Kaledónia | 687
| | New Zealand | Új Zéland | 64
| | Nicaragua | Nicaragua | 505
| | Niger | Niger | 227
| | Nigeria | Nigéria | 234
| | Niue | Niue | 683
| | Norfolk Island | Norfolk sziget | 672
| | Northern Marianas Islands | Észak Marianas szigetek | 1-670
| | Norway | Norvégia | 47
| | Oman | Oman | 968
| | Pakistan | Pakisztán | 92
| | Palau | Palau | 680
| | Palestine | Palestine | 970
| | Panama | Panama | 507
| | Papua New Guinea | Pápua Új Guinea | 675
| | Paraguay | Paraguay | 595
| | Peru | Peru | 51
| | Philippines | Philippines | 63
| | Poland | Lengyelország | 48
| | Portugal | Portugália | 351
| | Puerto Rico | Puerto Rico | 1-787
| | Qatar | Qatar | 974
| | Réunion Island | Réunion | 262
| | Romania | Románia | 40
| | Russia | Oroszország | 7
| | Rwanda | Rwanda | 250
| | S?o Tomé and Principe | S?o Tomé és Principe | 239
| | San Marino | San Marino | 378
| | Saudi Arabia | Szaúd Arábia | 966
| | Senegal | Szenegál | 221
| | Serbia | Szerbia | 381
| | Seychelles Islands | Seychelles szigetek | 248
| | Sierra Leone | Sierra Leone | 232
| | Singapore | Szingapúr | 65
| | Slovak Republic | Szlovák köztársaság | 421
| | Slovenia | Szlovénia | 386
| | Solomon Islands | Salamon szigetek | 677
| | Somalia | Szomália | 252
| | South Africa | Dél Afrika | 27
| | Spain | Spanyolország | 34
| | Sri Lanka | Sri Lanka | 94
| | St. Helena | Szent Helena | 290
| | St. Kitts/Nevis | Szent Kitts/Nevis | 1-869
| | St. Lucia | Szent Lucia | 1-758
| | St. Pierre & Miquelon | Szent Pierre & Miquelon | 508
| | St. Vincent & Grenadines | Szent Vincent & Grenadines | 1-784
| | Sudan | Szudán | 249
| | Suriname | Suriname | 597
| | Swaziland | Swaziland | 268
| | Sweden | Svédország | 46
| | Switzerland | Svájc | 41
| | Syria | Szíria | 963
| | Taiwan | Taiwan | 886
| | Tajikistan | Tadzsikisztán | 992
| | Tanzania | Tanzánia | 255
| | Thailand | Thaiföld | 66
| | Togo | Togo | 228
| | Tokelau | Tokelau | 690
| | Tonga Islands | Tonga szigetek | 676
| | Trinidad & Tobago | Trinidad és Tobago | 1-868
| | Tunisia | Tunézia | 216
| | Turkey | Törökország | 90
| | Turkmenistan | Türkmenisztán | 993
| | Turks and Caicos Islands | Turks és Caicos szigetek | 1-649
| | Tuvalu | Tuvalu | 688
| | Uganda | Uganda | 256
| | Ukraine | Ukrajna | 380
| | United Arab Emirates | Egyesült Arab Emigrátusok | 971
| | United Kingdom | Anglia (Egyesült Királyságok) | 44
| | United States of America | Amerikai Egyesült Államok | 1
| | Uruguay | Uruguay | 598
| | US Virgin Islands | Amerikai Virgin szigetek | 1-340
| | Uzbekistan | Üzbegisztán | 998
| | Vanuatu | Vanuatu | 678
| | Vatican City | Vatikán | 39
| | Venezuela | Venezuela | 58
| | Vietnam | Vietnám | 84
| | Wake Island | Wake sziget | 808
| | Wallis and Futuna Islands | Wallis és Futuna szigetek | 681
| | Western Samoa | Nyugat Samoa | 685
| | Yemen | Yemen | 967
| | Yugoslavia | Jugoszlávia | 381
| | Zambia | Zambia | 260
| | Zanzibar | Zanzibár | 255
| | Zimbabwe | Zimbabwe | 263
|
 | Más adatbázisok:
Megyei hívószámok
Mobiltelefonok hívószámai
Hasznos telefonszámok
|
|
|